Entity™ is a stylish combination of glass and stone creating stunning mosaics. This is achieved with intriguing color options and unique design.
Technical Specifications
Nominal Size (in.) | 12 x 12 |
Edge Detail | Eased |
Finish | Glossy |
Faces | Random |
Thickness (in.)* | 5/16 |
Lbs/PC | 2.49 |
Grout Joint Recommendation (in.) | 1/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027* | N/A |
Breaking Strength C648 | ≥800 |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | ≤0.50 |
DCOF AcuTest WET | Wall Only |
Freeze-Thaw Cycling C1026 | Non-Resistant |
Scratch Hardness MOHS | 5 |
Shade Variation | V1 |
Pre-Consumer Recycled Content | 0% |
Post-Consumer Recycled Content | 0% |
VOC | None |
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | No |
RESIDENTIAL FLOOR | No |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | No |
STEAM SHOWER | No |
KITCHEN COUNTER | No |
STOVE AREA | No |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | No |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | No |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
POOL DECK | No |
POOL WATERLINE | No |
INSIDE POOL | No |
SPA / HOT TUB | No |
UV/ SUN EXPOSURE SENSITIVE | Yes |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.